| Team Name | GP | Record | Pts |
|---|---|---|---|
| Coors Light Chargers | 18 | 16-2-0 | 32 |
| Stanley’s Pub Mustangs | 18 | 15-3-0 | 30 |
| Molson Pack | 18 | 14-3-1 | 29 |
| Outlaws | 18 | 13-5-0 | 26 |
| Maverick Edge | 18 | 9-8-1 | 19 |
| Hurricanes | 18 | 9-9-0 | 18 |
| Molson Canadian Rage | 18 | 6-12-0 | 12 |
| Mud Pigs | 18 | 5-13-0 | 10 |
| Stingrays | 18 | 1-17-0 | 2 |
| Gators | 18 | 1-17-0 | 2 |
| Team Name | GP | Record | Pts |
|---|---|---|---|
| Hickman Motors | 16 | 14-1-1 | 29 |
| Coast 101.1 | 16 | 13-2-1 | 25 |
| M5 Rockets | 16 | 4-11-1 | 9 |
| Wedgewood Physio Republic | 16 | 4-12-0 | 8 |
| Maverick Sports | 16 | 3-12-1 | 7 |
Find out what's happening, right now, with the people and organizations you care about.